| Entry | Q5P229 | Entry Name | GCH4_AROAE |
|---|---|---|---|
| Protein Names | GTP cyclohydrolase FolE2 (EC 3.5.4.16) | ||
| Gene Names | folE2 AZOSEA25100 ebA4438 | Organism | Aromatoleum aromaticum (strain DSM 19018 / LMG 30748 / EbN1) (Azoarcus sp. (strain EbN1)) |
| EC Numbers | EC 3.5.4.16 | Enzyme Type | Hydrolases |
| Length | 272.0 aa | Reviewed | Reviewed |
| From Source | Q5P229 | ||
Reaction: Nc1nc2c(ncn2[C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → Nc1nc2c(c(=O)[nH]1)N=C([C@H](O)[C@H](O)COP(=O)(O)OP(=O)(O)OP(=O)(O)O)CN2