| Entry | Q5P838 | Entry Name | DAPA_AROAE |
|---|---|---|---|
| Protein Names | 4-hydroxy-tetrahydrodipicolinate synthase (HTPA synthase) (EC 4.3.3.7) | ||
| Gene Names | dapA AZOSEA04010 ebA774 | Organism | Aromatoleum aromaticum (strain DSM 19018 / LMG 30748 / EbN1) (Azoarcus sp. (strain EbN1)) |
| EC Numbers | EC 4.3.3.7 | Enzyme Type | Lyases |
| Length | 292.0 aa | Reviewed | Reviewed |
| From Source | Q5P838 | ||
Reaction: N[C@@H](CC=O)C(=O)O → O=C(O)C1=N[C@H](C(=O)O)C[C@H](O)C1
Reaction: N[C@@H](CC=O)C(=O)O → O=C(O)C1=N[C@H](C(=O)O)C[C@H](O)C1