| Entry | Q5PJH7 | Entry Name | SPEB_SALPA |
|---|---|---|---|
| Protein Names | Agmatinase (EC 3.5.3.11) (Agmatine ureohydrolase) (AUH) | ||
| Gene Names | speB SPA2949 | Organism | Salmonella paratyphi A (strain ATCC 9150 / SARB42) |
| EC Numbers | EC 3.5.3.11 | Enzyme Type | Hydrolases |
| Length | 306.0 aa | Reviewed | Reviewed |
| From Source | Q5PJH7 | ||
Reaction: N=C(N)NCCCCN → NC(N)=O
Reaction: N=C(N)NCCCCN → NCCCCN