| Entry | Q5R8T8 | Entry Name | GNPI1_PONAB |
|---|---|---|---|
| Protein Names | Glucosamine-6-phosphate deaminase 1 (GlcN6P deaminase 1) (EC 3.5.99.6) (Glucosamine-6-phosphate isomerase 1) (Protein oscillin) | ||
| Gene Names | GNPDA1 GNPI | Organism | Pongo abelii (Sumatran orangutan) (Pongo pygmaeus abelii) |
| EC Numbers | EC 3.5.99.6 | Enzyme Type | Hydrolases |
| Length | 289.0 aa | Reviewed | Reviewed |
| From Source | Q5R8T8 | ||
Reaction: O=P(O)(O)OC[C@H]1O[C@](O)(CO)[C@@H](O)[C@@H]1O → N[C@H]1C(O)O[C@H](COP(=O)(O)O)[C@@H](O)[C@@H]1O