| Entry | Q5RAQ3 | Entry Name | P5CR2_PONAB |
|---|---|---|---|
| Protein Names | Pyrroline-5-carboxylate reductase 2 (P5C reductase 2) (P5CR 2) (EC 1.5.1.2) | ||
| Gene Names | PYCR2 | Organism | Pongo abelii (Sumatran orangutan) (Pongo pygmaeus abelii) |
| EC Numbers | EC 1.5.1.2 | Enzyme Type | Oxidoreductases |
| Length | 320.0 aa | Reviewed | Reviewed |
| From Source | Q5RAQ3 | ||
Reaction: O=C(O)[C@@H]1CCC=N1 → O=C(O)[C@@H]1CCCN1