| Entry | Q5SKN1 | Entry Name | CARB_THET8 |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase large chain (EC 6.3.4.16) (EC 6.3.5.5) (Carbamoyl phosphate synthetase ammonia chain) | ||
| Gene Names | carB TTHA0612 | Organism | Thermus thermophilus (strain ATCC 27634 / DSM 579 / HB8) |
| EC Numbers | EC 6.3.4.16; EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 1028.0 aa | Reviewed | Reviewed |
| From Source | Q5SKN1 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O