| Entry | Q5V3R2 | Entry Name | DYR1_HALMA |
|---|---|---|---|
| Protein Names | Dihydrofolate reductase 1 (EC 1.5.1.3) | ||
| Gene Names | folA1 rrnAC0859 | Organism | Haloarcula marismortui (strain ATCC 43049 / DSM 3752 / JCM 8966 / VKM B-1809) (Halobacterium marismortui) |
| EC Numbers | EC 1.5.1.3 | Enzyme Type | Oxidoreductases |
| Length | 185.0 aa | Reviewed | Reviewed |
| From Source | Q5V3R2 | ||
Reaction: Nc1nc2c(c(=O)[nH]1)N=C(CNc1ccc(C(=O)N[C@@H](CCC(=O)O)C(=O)O)cc1)CN2 → Nc1nc2c(c(=O)[nH]1)N[C@@H](CNc1ccc(C(=O)N[C@@H](CCC(=O)O)C(=O)O)cc1)CN2