| Entry | Q5V448 | Entry Name | TRPE1_HALMA |
|---|---|---|---|
| Protein Names | Anthranilate synthase component 1 1 (EC 4.1.3.27) (Anthranilate synthase component I 1) | ||
| Gene Names | trpE1 rrnAC0709 | Organism | Haloarcula marismortui (strain ATCC 43049 / DSM 3752 / JCM 8966 / VKM B-1809) (Halobacterium marismortui) |
| EC Numbers | EC 4.1.3.27 | Enzyme Type | Lyases |
| Length | 489.0 aa | Reviewed | Reviewed |
| From Source | Q5V448 | ||
Reaction: C=C(O[C@@H]1C=C(C(=O)O)C=C[C@H]1O)C(=O)O → Nc1ccccc1C(=O)O