| Entry | Q5V467 | Entry Name | GMSS1_HALMA |
|---|---|---|---|
| Protein Names | Glutamate mutase sigma subunit 1 (EC 5.4.99.1) (Glutamate mutase S chain 1) (Glutamate mutase small subunit 1) (Methylaspartate mutase 1) | ||
| Gene Names | glmS1 mamA1 rrnAC0684 | Organism | Haloarcula marismortui (strain ATCC 43049 / DSM 3752 / JCM 8966 / VKM B-1809) (Halobacterium marismortui) |
| EC Numbers | EC 5.4.99.1 | Enzyme Type | Isomerases |
| Length | 151.0 aa | Reviewed | Reviewed |
| From Source | Q5V467 | ||
Reaction: N[C@@H](CCC(=O)O)C(=O)O → C[C@H](C(=O)O)[C@H](N)C(=O)O