| Entry | Q5V631 | Entry Name | TRPE3_HALMA |
|---|---|---|---|
| Protein Names | Anthranilate synthase component 1 3 (EC 4.1.3.27) (Anthranilate synthase component I 3) | ||
| Gene Names | trpE3 pNG7327 | Organism | Haloarcula marismortui (strain ATCC 43049 / DSM 3752 / JCM 8966 / VKM B-1809) (Halobacterium marismortui) |
| EC Numbers | EC 4.1.3.27 | Enzyme Type | Lyases |
| Length | 503.0 aa | Reviewed | Reviewed |
| From Source | Q5V631 | ||
Reaction: C=C(O[C@@H]1C=C(C(=O)O)C=C[C@H]1O)C(=O)O → Nc1ccccc1C(=O)O