| Entry | Q5WED9 | Entry Name | ARLY2_SHOC1 |
|---|---|---|---|
| Protein Names | Argininosuccinate lyase 2 (ASAL 2) (EC 4.3.2.1) (Arginosuccinase 2) | ||
| Gene Names | argH2 ABC2736 | Organism | Shouchella clausii (strain KSM-K16) (Alkalihalobacillus clausii) |
| EC Numbers | EC 4.3.2.1 | Enzyme Type | Lyases |
| Length | 462.0 aa | Reviewed | Reviewed |
| From Source | Q5WED9 | ||
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → O=C(O)/C=C/C(=O)O
Reaction: N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NOCC[C@H](N)C(=O)O
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NCCC[C@H](N)C(=O)O