| Entry | Q5WHY3 | Entry Name | ARLY1_SHOC1 |
|---|---|---|---|
| Protein Names | Argininosuccinate lyase 1 (ASAL 1) (EC 4.3.2.1) (Arginosuccinase 1) | ||
| Gene Names | argH1 ABC1487 | Organism | Shouchella clausii (strain KSM-K16) (Alkalihalobacillus clausii) |
| EC Numbers | EC 4.3.2.1 | Enzyme Type | Lyases |
| Length | 498.0 aa | Reviewed | Reviewed |
| From Source | Q5WHY3 | ||
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NCCC[C@H](N)C(=O)O
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → O=C(O)/C=C/C(=O)O
Reaction: N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NOCC[C@H](N)C(=O)O