| Entry | Q5XAY2 | Entry Name | ARCA_STRP6 |
|---|---|---|---|
| Protein Names | Arginine deiminase (ADI) (EC 3.5.3.6) (Arginine dihydrolase) (AD) (Streptococcal acid glycoprotein) | ||
| Gene Names | arcA M6_Spy1296 | Organism | Streptococcus pyogenes serotype M6 (strain ATCC BAA-946 / MGAS10394) |
| EC Numbers | EC 3.5.3.6 | Enzyme Type | Hydrolases |
| Length | 411.0 aa | Reviewed | Reviewed |
| From Source | Q5XAY2 | ||
Reaction: N=C(N)NCCC[C@H](N)C(=O)O → NC(=O)NCCC[C@H](N)C(=O)O