| Entry | Q5XCR8 | Entry Name | CARA_STRP6 |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase small chain (EC 6.3.5.5) (Carbamoyl phosphate synthetase glutamine chain) | ||
| Gene Names | carA M6_Spy0660 | Organism | Streptococcus pyogenes serotype M6 (strain ATCC BAA-946 / MGAS10394) |
| EC Numbers | EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 360.0 aa | Reviewed | Reviewed |
| From Source | Q5XCR8 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O