| Entry | Q5Z1U0 | Entry Name | AMIE_NOCFA |
|---|---|---|---|
| Protein Names | Aliphatic amidase (EC 3.5.1.4) (Acylamide amidohydrolase) | ||
| Gene Names | amiE NFA_7560 | Organism | Nocardia farcinica (strain IFM 10152) |
| EC Numbers | EC 3.5.1.4 | Enzyme Type | Hydrolases |
| Length | 345.0 aa | Reviewed | Reviewed |
| From Source | Q5Z1U0 | ||
Reaction: NC(=O)c1cnccn1 → O=C(O)c1cnccn1
Reaction: N=C(N)NCCCC(N)=O → N=C(N)NCCCC(=O)O
Reaction: NC(=O)Cc1c[nH]c2ccccc12 → O=C(O)Cc1c[nH]c2ccccc12