| Entry | Q5ZJ23 | Entry Name | ASSY_CHICK |
|---|---|---|---|
| Protein Names | Argininosuccinate synthase (EC 6.3.4.5) (Citrulline--aspartate ligase) | ||
| Gene Names | ASS1 RCJMB04_21j5 | Organism | Gallus gallus (Chicken) |
| EC Numbers | EC 6.3.4.5 | Enzyme Type | Ligases |
| Length | 416.0 aa | Reviewed | Reviewed |
| From Source | Q5ZJ23 | ||
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: NC(=O)NCCC[C@H](N)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O