| Entry | Q5ZUT4 | Entry Name | ASTB_LEGPH |
|---|---|---|---|
| Protein Names | N-succinylarginine dihydrolase (EC 3.5.3.23) | ||
| Gene Names | astB lpg1708 | Organism | Legionella pneumophila subsp. pneumophila (strain Philadelphia 1 / ATCC 33152 / DSM 7513) |
| EC Numbers | EC 3.5.3.23 | Enzyme Type | Hydrolases |
| Length | 448.0 aa | Reviewed | Reviewed |
| From Source | Q5ZUT4 | ||
Reaction: N=C(N)NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O → O=C=O
Reaction: N=C(N)NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O → NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O