| Entry | Q5ZZK4 | Entry Name | AGUA_LEGPH |
|---|---|---|---|
| Protein Names | Putative agmatine deiminase (EC 3.5.3.12) (Agmatine iminohydrolase) | ||
| Gene Names | aguA lpg0005 | Organism | Legionella pneumophila subsp. pneumophila (strain Philadelphia 1 / ATCC 33152 / DSM 7513) |
| EC Numbers | EC 3.5.3.12 | Enzyme Type | Hydrolases |
| Length | 348.0 aa | Reviewed | Reviewed |
| From Source | Q5ZZK4 | ||
Reaction: N=C(N)NCCCCN → NCCCCNC(N)=O