| Entry | Q609I6 | Entry Name | ARLY_METCA |
|---|---|---|---|
| Protein Names | Argininosuccinate lyase (ASAL) (EC 4.3.2.1) (Arginosuccinase) | ||
| Gene Names | argH MCA1248 | Organism | Methylococcus capsulatus (strain ATCC 33009 / NCIMB 11132 / Bath) |
| EC Numbers | EC 4.3.2.1 | Enzyme Type | Lyases |
| Length | 465.0 aa | Reviewed | Reviewed |
| From Source | Q609I6 | ||
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → O=C(O)/C=C/C(=O)O
Reaction: N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NOCC[C@H](N)C(=O)O
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NCCC[C@H](N)C(=O)O