| Entry | Q609X7 | Entry Name | ASSY_METCA |
|---|---|---|---|
| Protein Names | Argininosuccinate synthase (EC 6.3.4.5) (Citrulline--aspartate ligase) | ||
| Gene Names | argG MCA1099 | Organism | Methylococcus capsulatus (strain ATCC 33009 / NCIMB 11132 / Bath) |
| EC Numbers | EC 6.3.4.5 | Enzyme Type | Ligases |
| Length | 408.0 aa | Reviewed | Reviewed |
| From Source | Q609X7 | ||
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: NC(=O)NCCC[C@H](N)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O