| Entry | Q60BW5 | Entry Name | GCSPB_METCA |
|---|---|---|---|
| Protein Names | Probable glycine dehydrogenase (decarboxylating) subunit 2 (EC 1.4.4.2) (Glycine cleavage system P-protein subunit 2) (Glycine decarboxylase subunit 2) (Glycine dehydrogenase (aminomethyl-transferring) subunit 2) | ||
| Gene Names | gcvPB MCA0348 | Organism | Methylococcus capsulatus (strain ATCC 33009 / NCIMB 11132 / Bath) |
| EC Numbers | EC 1.4.4.2 | Enzyme Type | Oxidoreductases |
| Length | 488.0 aa | Reviewed | Reviewed |
| From Source | Q60BW5 | ||
Reaction: *N[C@@H](CCCCNC(=O)CCCCC(S)CCSCN)C(*)=O → NCC(=O)O