| Entry | Q62DD0 | Entry Name | TRPC_BURMA |
|---|---|---|---|
| Protein Names | Indole-3-glycerol phosphate synthase (IGPS) (EC 4.1.1.48) | ||
| Gene Names | trpC BMAA0530 | Organism | Burkholderia mallei (strain ATCC 23344) |
| EC Numbers | EC 4.1.1.48 | Enzyme Type | Lyases |
| Length | 261.0 aa | Reviewed | Reviewed |
| From Source | Q62DD0 | ||
Reaction: O=C(O)c1ccccc1NCC(=O)[C@H](O)[C@H](O)COP(=O)(O)O → O=P(O)(O)OC[C@@H](O)[C@@H](O)c1c[nH]c2ccccc12
Reaction: O=C(O)c1ccccc1NCC(=O)[C@H](O)[C@H](O)COP(=O)(O)O → O=C=O