| Entry | Q62LN3 | Entry Name | ASTE_BURMA |
|---|---|---|---|
| Protein Names | Succinylglutamate desuccinylase (EC 3.5.1.96) | ||
| Gene Names | astE BMA0596 | Organism | Burkholderia mallei (strain ATCC 23344) |
| EC Numbers | EC 3.5.1.96 | Enzyme Type | Hydrolases |
| Length | 349.0 aa | Reviewed | Reviewed |
| From Source | Q62LN3 | ||
Reaction: O=C(O)CCC(=O)N[C@@H](CCC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: O=C(O)CCC(=O)N[C@@H](CCC(=O)O)C(=O)O → O=C(O)CCC(=O)O