| Entry | Q63T53 | Entry Name | ALLC1_BURPS |
|---|---|---|---|
| Protein Names | Probable allantoicase 1 (EC 3.5.3.4) (Allantoate amidinohydrolase 1) | ||
| Gene Names | alc1 BPSL2116 | Organism | Burkholderia pseudomallei (strain K96243) |
| EC Numbers | EC 3.5.3.4 | Enzyme Type | Hydrolases |
| Length | 337.0 aa | Reviewed | Reviewed |
| From Source | Q63T53 | ||
Reaction: NC(=O)NC(NC(N)=O)C(=O)O → NC(=O)N[C@@H](O)C(=O)O
Reaction: NC(=O)NC(NC(N)=O)C(=O)O → NC(N)=O