| Entry | Q640T1 | Entry Name | ALLC_XENTR |
|---|---|---|---|
| Protein Names | Allantoicase (EC 3.5.3.4) (Allantoate amidinohydrolase) | ||
| Gene Names | allc | Organism | Xenopus tropicalis (Western clawed frog) (Silurana tropicalis) |
| EC Numbers | EC 3.5.3.4 | Enzyme Type | Hydrolases |
| Length | 389.0 aa | Reviewed | Reviewed |
| From Source | Q640T1 | ||
Reaction: NC(=O)NC(NC(N)=O)C(=O)O → NC(=O)N[C@@H](O)C(=O)O
Reaction: NC(=O)NC(NC(N)=O)C(=O)O → NC(N)=O