| Entry | Q69S81 | Entry Name | PPCS1_ORYSJ |
|---|---|---|---|
| Protein Names | Phosphopantothenate--cysteine ligase 1 (EC 6.3.2.5) (Phosphopantothenoylcysteine synthetase 1) (PPC synthetase 1) | ||
| Gene Names | Os02g0575200 LOC_Os02g36550 OsJ_07236 P0703B01.18 | Organism | Oryza sativa subsp. japonica (Rice) |
| EC Numbers | EC 6.3.2.5 | Enzyme Type | Ligases |
| Length | 321.0 aa | Reviewed | Reviewed |
| From Source | Q69S81 | ||
Reaction: N[C@@H](CS)C(=O)O → CC(C)(COP(=O)(O)O)[C@@H](O)C(=O)NCCC(=O)N[C@@H](CS)C(=O)O
Reaction: CC(C)(COP(=O)(O)O)[C@@H](O)C(=O)NCCC(=O)O → CC(C)(COP(=O)(O)O)[C@@H](O)C(=O)NCCC(=O)N[C@@H](CS)C(=O)O