| Entry | Q6AX73 | Entry Name | FITM2_XENLA |
|---|---|---|---|
| Protein Names | Acyl-coenzyme A diphosphatase FITM2 (EC 3.6.1.-) (Fat storage-inducing transmembrane protein 2) (Fat-inducing protein 2) | ||
| Gene Names | fitm2 fit2 | Organism | Xenopus laevis (African clawed frog) |
| EC Numbers | Enzyme Type | Others | |
| Length | 260.0 aa | Reviewed | Reviewed |
| From Source | Q6AX73 | ||
Reaction: CC(=O)SCCNC(=O)CCNC(=O)[C@H](O)C(C)(C)COP(=O)(O)OP(=O)(O)OC[C@H]1O[C@@H](n2cnc3c(N)ncnc32)[C@H](O)[C@@H]1OP(=O)(O)O → CC(=O)SCCNC(=O)CCNC(=O)[C@H](O)C(C)(C)COP(=O)(O)O