| Entry | Q6BYP8 | Entry Name | ATG4_DEBHA |
|---|---|---|---|
| Protein Names | Probable cysteine protease ATG4 (EC 3.4.22.-) (Autophagy-related protein 4) | ||
| Gene Names | ATG4 DEHA2A07832g | Organism | Debaryomyces hansenii (strain ATCC 36239 / CBS 767 / BCRC 21394 / JCM 1990 / NBRC 0083 / IGC 2968) (Yeast) (Torulaspora hansenii) |
| EC Numbers | Enzyme Type | Others | |
| Length | 492.0 aa | Reviewed | Reviewed |
| From Source | Q6BYP8 | ||
Reaction: CN[C@@H](C)C(=O)NCC(=O)NCCOP(=O)(O)OC[C@@H](COC(C)=O)OC(C)=O → CC(=O)OC[C@H](COP(=O)(O)OCCN)OC(C)=O