| Entry | Q6CIQ1 | Entry Name | CARA_KLULA |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase arginine-specific small chain (CPS) (CPSase) (EC 6.3.5.5) (Arginine-specific carbamoyl phosphate synthetase, glutamine chain) (Glutamine-dependent carbamoyl phosphate synthetase) | ||
| Gene Names | CPA1 KLLA0F24882g | Organism | Kluyveromyces lactis (strain ATCC 8585 / CBS 2359 / DSM 70799 / NBRC 1267 / NRRL Y-1140 / WM37) (Yeast) (Candida sphaerica) |
| EC Numbers | EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 409.0 aa | Reviewed | Reviewed |
| From Source | Q6CIQ1 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O