| Entry | Q6CLR6 | Entry Name | HIS7_KLULA |
|---|---|---|---|
| Protein Names | Imidazoleglycerol-phosphate dehydratase (IGPD) (EC 4.2.1.19) | ||
| Gene Names | HIS3 KLLA0F00968g | Organism | Kluyveromyces lactis (strain ATCC 8585 / CBS 2359 / DSM 70799 / NBRC 1267 / NRRL Y-1140 / WM37) (Yeast) (Candida sphaerica) |
| EC Numbers | EC 4.2.1.19 | Enzyme Type | Lyases |
| Length | 221.0 aa | Reviewed | Reviewed |
| From Source | Q6CLR6 | ||
Reaction: O=P(O)(O)OC[C@@H](O)[C@@H](O)c1c[nH]cn1 → O=C(COP(=O)(O)O)Cc1c[nH]cn1