| Entry | Q6CQ60 | Entry Name | ATG4_KLULA |
|---|---|---|---|
| Protein Names | Probable cysteine protease ATG4 (EC 3.4.22.-) (Autophagy-related protein 4) | ||
| Gene Names | ATG4 KLLA0D19536g | Organism | Kluyveromyces lactis (strain ATCC 8585 / CBS 2359 / DSM 70799 / NBRC 1267 / NRRL Y-1140 / WM37) (Yeast) (Candida sphaerica) |
| EC Numbers | Enzyme Type | Others | |
| Length | 450.0 aa | Reviewed | Reviewed |
| From Source | Q6CQ60 | ||
Reaction: CN[C@@H](C)C(=O)NCC(=O)NCCOP(=O)(O)OC[C@@H](COC(C)=O)OC(C)=O → CC(=O)OC[C@H](COP(=O)(O)OCCN)OC(C)=O