| Entry | Q6CR99 | Entry Name | P5CR_KLULA |
|---|---|---|---|
| Protein Names | Pyrroline-5-carboxylate reductase (P5C reductase) (P5CR) (EC 1.5.1.2) | ||
| Gene Names | PRO3 KLLA0D10736g | Organism | Kluyveromyces lactis (strain ATCC 8585 / CBS 2359 / DSM 70799 / NBRC 1267 / NRRL Y-1140 / WM37) (Yeast) (Candida sphaerica) |
| EC Numbers | EC 1.5.1.2 | Enzyme Type | Oxidoreductases |
| Length | 285.0 aa | Reviewed | Reviewed |
| From Source | Q6CR99 | ||
Reaction: O=C(O)[C@@H]1CCC=N1 → O=C(O)[C@@H]1CCCN1