| Entry | Q6CZ80 | Entry Name | AGUA_PECAS |
|---|---|---|---|
| Protein Names | Putative agmatine deiminase (EC 3.5.3.12) (Agmatine iminohydrolase) | ||
| Gene Names | aguA ECA4273 | Organism | Pectobacterium atrosepticum (strain SCRI 1043 / ATCC BAA-672) (Erwinia carotovora subsp. atroseptica) |
| EC Numbers | EC 3.5.3.12 | Enzyme Type | Hydrolases |
| Length | 368.0 aa | Reviewed | Reviewed |
| From Source | Q6CZ80 | ||
Reaction: N=C(N)NCCCCN → NCCCCNC(N)=O