| Entry | Q6D625 | Entry Name | SUFS_PECAS |
|---|---|---|---|
| Protein Names | Cysteine desulfurase (EC 2.8.1.7) (Selenocysteine beta-lyase) (SCL) (Selenocysteine lyase) (EC 4.4.1.16) (Selenocysteine reductase) | ||
| Gene Names | sufS ECA1863 | Organism | Pectobacterium atrosepticum (strain SCRI 1043 / ATCC BAA-672) (Erwinia carotovora subsp. atroseptica) |
| EC Numbers | EC 2.8.1.7; EC 4.4.1.16 | Enzyme Type | Transferases |
| Length | 407.0 aa | Reviewed | Reviewed |
| From Source | Q6D625 | ||
Reaction: *NCC(=O)NCC(=O)OP(=O)(O)OC[C@H]1O[C@@H](n2cnc3c(N)ncnc32)[C@H](O)[C@@H]1O → Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O
Reaction: *NCC(=O)NCC(=O)OP(=O)(O)OC[C@H]1O[C@@H](n2cnc3c(N)ncnc32)[C@H](O)[C@@H]1O → Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O
Reaction: N[C@@H](CS)C(=O)O → C[C@H](N)C(=O)O