| Entry | Q6DAM4 | Entry Name | THIG_PECAS |
|---|---|---|---|
| Protein Names | Thiazole synthase (EC 2.8.1.10) | ||
| Gene Names | thiG ECA0229 | Organism | Pectobacterium atrosepticum (strain SCRI 1043 / ATCC BAA-672) (Erwinia carotovora subsp. atroseptica) |
| EC Numbers | EC 2.8.1.10 | Enzyme Type | Transferases |
| Length | 261.0 aa | Reviewed | Reviewed |
| From Source | Q6DAM4 | ||
Reaction: N=CC(=O)O → CC1=N[C@@H](C(=O)O)S/C1=C\COP(=O)(O)O