| Entry | Q6GGG3 | Entry Name | GCSPA_STAAR |
|---|---|---|---|
| Protein Names | Probable glycine dehydrogenase (decarboxylating) subunit 1 (EC 1.4.4.2) (Glycine cleavage system P-protein subunit 1) (Glycine decarboxylase subunit 1) (Glycine dehydrogenase (aminomethyl-transferring) subunit 1) | ||
| Gene Names | gcvPA SAR1613 | Organism | Staphylococcus aureus (strain MRSA252) |
| EC Numbers | EC 1.4.4.2 | Enzyme Type | Oxidoreductases |
| Length | 451.0 aa | Reviewed | Reviewed |
| From Source | Q6GGG3 | ||
Reaction: *N[C@@H](CCCCNC(=O)CCCCC(S)CCSCN)C(*)=O → NCC(=O)O