| Entry | Q6GKX5 | Entry Name | FOLB3_ARATH |
|---|---|---|---|
| Protein Names | Probable dihydroneopterin aldolase 3 (DHNA3) (EC 4.1.2.25) (7,8-dihydroneopterin aldolase) (AtFolB3) | ||
| Gene Names | FOLB3 At3g21730 MSD21.4 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 4.1.2.25 | Enzyme Type | Lyases |
| Length | 160.0 aa | Reviewed | Reviewed |
| From Source | Q6GKX5 | ||
Reaction: Nc1nc2c(c(=O)[nH]1)N=C([C@H](O)[C@@H](O)CO)CN2 → Nc1nc2c(c(=O)[nH]1)N=C(CO)CN2
Reaction: Nc1nc2c(c(=O)[nH]1)N=C([C@H](O)[C@H](O)CO)CN2 → O=CCO
Reaction: Nc1nc2c(c(=O)[nH]1)N=C([C@H](O)[C@H](O)CO)CN2 → Nc1nc2c(c(=O)[nH]1)N=C(CO)CN2