| Entry | Q6KZI1 | Entry Name | SPEH_PICTO |
|---|---|---|---|
| Protein Names | S-adenosylmethionine decarboxylase proenzyme (AdoMetDC) (SAMDC) (EC 4.1.1.50) [Cleaved into: S-adenosylmethionine decarboxylase beta chain; S-adenosylmethionine decarboxylase alpha chain] | ||
| Gene Names | speH PTO1286 | Organism | Picrophilus torridus (strain ATCC 700027 / DSM 9790 / JCM 10055 / NBRC 100828 / KAW 2/3) |
| EC Numbers | EC 4.1.1.50 | Enzyme Type | Lyases |
| Length | 130.0 aa | Reviewed | Reviewed |
| From Source | Q6KZI1 | ||
Reaction: C[S@@+](CC[C@H](N)C(=O)O)C[C@H]1O[C@@H](n2cnc3c(N)ncnc32)[C@H](O)[C@@H]1O → C[S+](CCCN)C[C@H]1O[C@@H](n2cnc3c(N)ncnc32)[C@H](O)[C@@H]1O