| Entry | Q6L2J9 | Entry Name | MPTD_PICTO |
|---|---|---|---|
| Protein Names | Dihydroneopterin aldolase (DHNA) (EC 4.1.2.25) (7,8-dihydroneopterin aldolase) | ||
| Gene Names | mptD PTO0218 | Organism | Picrophilus torridus (strain ATCC 700027 / DSM 9790 / JCM 10055 / NBRC 100828 / KAW 2/3) |
| EC Numbers | EC 4.1.2.25 | Enzyme Type | Lyases |
| Length | 120.0 aa | Reviewed | Reviewed |
| From Source | Q6L2J9 | ||
Reaction: Nc1nc2c(c(=O)[nH]1)N=C([C@H](O)[C@@H](O)CO)CN2 → Nc1nc2c(c(=O)[nH]1)N=C(CO)CN2
Reaction: Nc1nc2c(c(=O)[nH]1)N=C([C@H](O)[C@H](O)CO)CN2 → O=CCO
Reaction: Nc1nc2c(c(=O)[nH]1)N=C([C@H](O)[C@H](O)CO)CN2 → Nc1nc2c(c(=O)[nH]1)N=C(CO)CN2