| Entry | Q6LPX9 | Entry Name | ALLC_PHOPR |
|---|---|---|---|
| Protein Names | Probable allantoicase (EC 3.5.3.4) (Allantoate amidinohydrolase) | ||
| Gene Names | alc PBPRA2261 | Organism | Photobacterium profundum (strain SS9) |
| EC Numbers | EC 3.5.3.4 | Enzyme Type | Hydrolases |
| Length | 330.0 aa | Reviewed | Reviewed |
| From Source | Q6LPX9 | ||
Reaction: NC(=O)NC(NC(N)=O)C(=O)O → NC(=O)N[C@@H](O)C(=O)O
Reaction: NC(=O)NC(NC(N)=O)C(=O)O → NC(N)=O