| Entry | Q6N344 | Entry Name | GCSP_RHOPA |
|---|---|---|---|
| Protein Names | Glycine dehydrogenase (decarboxylating) (EC 1.4.4.2) (Glycine cleavage system P-protein) (Glycine decarboxylase) (Glycine dehydrogenase (aminomethyl-transferring)) | ||
| Gene Names | gcvP RPA3850 | Organism | Rhodopseudomonas palustris (strain ATCC BAA-98 / CGA009) |
| EC Numbers | EC 1.4.4.2 | Enzyme Type | Oxidoreductases |
| Length | 990.0 aa | Reviewed | Reviewed |
| From Source | Q6N344 | ||
Reaction: *N[C@@H](CCCCNC(=O)CCCCC(S)CCSCN)C(*)=O → NCC(=O)O