| Entry | Q6NDV4 | Entry Name | Q6NDV4_RHOPA |
|---|---|---|---|
| Protein Names | Nuclear transport factor 2 family protein (Taurine dehydrogenase small subunit (EC 1.4.99.2)) | ||
| Gene Names | tauX RPA0112a TX73_000580 | Organism | Rhodopseudomonas palustris (strain ATCC BAA-98 / CGA009) |
| EC Numbers | EC 1.4.99.2 | Enzyme Type | Oxidoreductases |
| Length | 135.0 aa | Reviewed | unreviewed |
| From Source | Q6NDV4 | ||
Reaction: NCCS(=O)(=O)O → O=CCS(=O)(=O)O