| Entry | Q6P3E7 | Entry Name | HDA10_MOUSE |
|---|---|---|---|
| Protein Names | Polyamine deacetylase HDAC10 (EC 3.5.1.48) (EC 3.5.1.62) (Histone deacetylase 10) (HD10) | ||
| Gene Names | Hdac10 | Organism | Mus musculus (Mouse) |
| EC Numbers | EC 3.5.1.48; EC 3.5.1.62 | Enzyme Type | Hydrolases |
| Length | 666.0 aa | Reviewed | Reviewed |
| From Source | Q6P3E7 | ||
Reaction: CC(=O)NCCCCN → NCCCCN
Reaction: CC(=O)NCCCCNCCCN → NCCCCNCCCN