| Entry | Q6P9U1 | Entry Name | NUD22_RAT |
|---|---|---|---|
| Protein Names | Uridine diphosphate glucose pyrophosphatase NUDT22 (UDPG pyrophosphatase) (UGPPase) (EC 3.6.1.45) (Nucleoside diphosphate-linked moiety X motif 22) (Nudix motif 22) | ||
| Gene Names | Nudt22 | Organism | Rattus norvegicus (Rat) |
| EC Numbers | EC 3.6.1.45 | Enzyme Type | Hydrolases |
| Length | 308.0 aa | Reviewed | Reviewed |
| From Source | Q6P9U1 | ||
Reaction: *OP(=O)(O)OP(=O)(O)OC[C@H]1O[C@@H](n2ccc(=O)[nH]c2=O)[C@H](O)[C@@H]1O → O=c1ccn([C@@H]2O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1