| Entry | Q6RWK4 | Entry Name | NITR2_UNKP |
|---|---|---|---|
| Protein Names | Nitrilase 2 (EC 3.5.5.1) (Nitrilase II) | ||
| Gene Names | BD5070 | Organism | Unknown prokaryotic organism |
| EC Numbers | EC 3.5.5.1 | Enzyme Type | Hydrolases |
| Length | 314.0 aa | Reviewed | Reviewed |
| From Source | Q6RWK4 | ||
Reaction: N#CCCc1ccccc1 → O=C(O)CCc1ccccc1
Reaction: N#CCc1c[nH]c2ccccc12 → O=C(O)Cc1c[nH]c2ccccc12