| Entry | Q6YV23 | Entry Name | CARA_ORYSJ |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase small chain, chloroplastic (EC 6.3.5.5) (Carbamoyl phosphate synthetase glutamine chain) | ||
| Gene Names | CARA Os02g0708100 LOC_Os02g47850 OSJNBb0060O16.25 | Organism | Oryza sativa subsp. japonica (Rice) |
| EC Numbers | EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 446.0 aa | Reviewed | Reviewed |
| From Source | Q6YV23 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O