| Entry | Q6Z4P2 | Entry Name | APY2_ORYSJ |
|---|---|---|---|
| Protein Names | Probable apyrase 2 (OsAPY2) (EC 3.6.1.5) (ATP-diphosphatase) (ATP-diphosphohydrolase) (Adenosine diphosphatase) (ADPase) | ||
| Gene Names | APY2 Os07g0682800 LOC_Os07g48430 OsJ_25612 OSJNBa0060O17.4 | Organism | Oryza sativa subsp. japonica (Rice) |
| EC Numbers | EC 3.6.1.5 | Enzyme Type | Hydrolases |
| Length | 467.0 aa | Reviewed | Reviewed |
| From Source | Q6Z4P2 | ||
Reaction: Nc1ccn([C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)n1 → Nc1ccn([C@@H]2O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)n1
Reaction: Nc1ncnc2c1ncn2[C@H]1C[C@H](O)[C@@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)O1 → Nc1ncnc2c1ncn2[C@H]1C[C@H](O)[C@@H](COP(=O)(O)O)O1