| Entry | Q71ZB5 | Entry Name | GSA1_LISMF |
|---|---|---|---|
| Protein Names | Glutamate-1-semialdehyde 2,1-aminomutase 1 (GSA 1) (EC 5.4.3.8) (Glutamate-1-semialdehyde aminotransferase 1) (GSA-AT 1) | ||
| Gene Names | hemL1 LMOf2365_1574 | Organism | Listeria monocytogenes serotype 4b (strain F2365) |
| EC Numbers | EC 5.4.3.8 | Enzyme Type | Isomerases |
| Length | 429.0 aa | Reviewed | Reviewed |
| From Source | Q71ZB5 | ||
Reaction: N[C@H](C=O)CCC(=O)O → NCC(=O)CCC(=O)O