| Entry | Q72GZ0 | Entry Name | CARA_THET2 |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase small chain (EC 6.3.5.5) (Carbamoyl phosphate synthetase glutamine chain) | ||
| Gene Names | carA TT_C1706 | Organism | Thermus thermophilus (strain ATCC BAA-163 / DSM 7039 / HB27) |
| EC Numbers | EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 391.0 aa | Reviewed | Reviewed |
| From Source | Q72GZ0 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O