| Entry | Q72ZA4 | Entry Name | ARLY_BACC1 |
|---|---|---|---|
| Protein Names | Argininosuccinate lyase (ASAL) (EC 4.3.2.1) (Arginosuccinase) | ||
| Gene Names | argH BCE_4764 | Organism | Bacillus cereus (strain ATCC 10987 / NRS 248) |
| EC Numbers | EC 4.3.2.1 | Enzyme Type | Lyases |
| Length | 462.0 aa | Reviewed | Reviewed |
| From Source | Q72ZA4 | ||
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → O=C(O)/C=C/C(=O)O
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NCCC[C@H](N)C(=O)O
Reaction: N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NOCC[C@H](N)C(=O)O